<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: It Figures</title>
	<atom:link href="http://whenwewereliars.com/2008/05/26/it-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://whenwewereliars.com/2008/05/26/it-figures/</link>
	<description>When we were wired, the world was like a secret. -- Matthew Good</description>
	<pubDate>Thu, 04 Dec 2008 02:55:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: sex and the city quiz</title>
		<link>http://whenwewereliars.com/2008/05/26/it-figures/#comment-12785</link>
		<dc:creator>sex and the city quiz</dc:creator>
		<pubDate>Thu, 05 Jun 2008 04:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://whenwewereliars.com/?p=1629#comment-12785</guid>
		<description>[...] Or drink caffeine, for pete??s sake! the Red Wings game totally kicked ass they won 3-0. They??http://whenwewereliars.com/2008/05/26/it-figures/"Sex" Sells Way To Top Of Box Office CBS NewsThe big-screen "Sex and the City" - reuniting Sarah [...]</description>
		<content:encoded><![CDATA[<p>[...] Or drink caffeine, for pete??s sake! the Red Wings game totally kicked ass they won 3-0. They??http://whenwewereliars.com/2008/05/26/it-figures/&#8221;Sex&#8221; Sells Way To Top Of Box Office CBS NewsThe big-screen &#8220;Sex and the City&#8221; - reuniting Sarah [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
